| Player | G | A | PTS | PIM | SHG | PPG | GWG | |
| Unger | 36 | 20 | 56 | 52 | 0 | 9 | 5 | |
| Mahovlich | 38 | 18 | 56 | 59 | 0 | 11 | 6 | |
| Connelly | 23 | 29 | 52 | 2 | 0 | 2 | 1 | |
| Howe | 21 | 28 | 49 | 56 | 0 | 1 | 6 | |
| Delvecchio | 19 | 28 | 47 | 12 | 0 | 1 | 1 | |
| Libett | 24 | 20 | 44 | 18 | 0 | 3 | 6 | |
| Baun | 1 | 34 | 35 | 70 | 0 | 0 | 0 | |
| Karlander | 12 | 22 | 34 | 24 | 0 | 2 | 2 | |
| MacGregor | 9 | 23 | 32 | 4 | 1 | 2 | 2 | |
| Bergman | 2 | 29 | 31 | 44 | 0 | 1 | 1 | |
| Harris | 5 | 26 | 31 | 46 | 1 | 2 | 0 | |
| Stemkowski | 16 | 14 | 30 | 62 | 0 | 4 | 2 | |
| Brewer | 1 | 28 | 29 | 27 | 0 | 0 | 0 | |
| Ravlich* | 3 | 24 | 27 | 55 | 0 | 1 | 0 | |
| Popiel | 0 | 21 | 21 | 59 | 0 | 0 | 0 | |
| Dea | 8 | 0 | 8 | 4 | 0 | 0 | 0 | |
| Monahan* | 1 | 4 | 5 | 16 | 0 | 0 | 0 | |
| Rolfe | 1 | 4 | 5 | 8 | 0 | 0 | 0 | |
| McCann | 0 | 1 | 1 | 14 | 0 | 0 | 0 | |
| Croteau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |||||
| 64 games | 220 | 374 | 594 | 632 | 2 | 39 | 32 | |
| PP | 219 | |||||||
| *traded | PCT | 0.17808 | ||||||
| Goalies | ||||||||
| Player | G | MIN | GA | SOG | PCT | W-L-T | GAA | ENG |
| Edwards | 35 | 2039 | 92 | 1064 | 0.914 | 18-10--6 | 2.71 | 2 |
| Crozier | 31 | 1801 | 81 | 962 | 0.916 | 14--8--8 | 2.7 | 1 |
| 64 games | 64 | 3840 | 173 | 2026 | 0.915 | 32--18--14 | 2.7 | 3 |
| Home 19-7-7 | ||||||||
| Away 13-11-7 | ||||||||
| GF: 220 | ||||||||
| GA: 176 |
My replay of the 1969-70 Detroit Red Wings season, using the tabletop hockey game, Hockey Bones!
The best team logo in all of sports
Team Stats
Subscribe to:
Comments (Atom)
No comments:
Post a Comment